Only seven Jabiru accidents in my 1998-2020 homebuilt accident database. Not enough to draw any conclusions.
However, as far as fiberglass for airframe survivability, the jury is still out. Lots of factors involved in the survivability of accidents, including (as I've posted often before) the aircraft configuration (high/low wing) and the performance level of the aircraft. Probably the best straight-across comparison is the Beech Bonanza vs. the Cirrus designs--same configurations, same general performance. 30.6% of all Bonanza accidents have at least one fatality, vs. 33.7% of Cirrus accidents.
Both both have nearly TWICE the fatality rate of the plain 'ol metal Cessna 210...another high-performance aircraft.
| Aircraft Model | Fatality Rate |
---|
Cessna | All | 14.1% |
| 172 | 11.0% |
| 172 R&S | 9.8% |
| 182 | 16.6% |
| 182 S&T | 16.4% |
| 210 | 17.2% |
Beech | All | 27.6% |
| Bonanza | 30.6% |
Cirrus | All | 33.7% |
Diamond | All | 15.7% |
Mooney | All | 24.5% |
Piper | All | 17.9% |
| J3 | 5.1% |
| PA-28 | 17.8% |
| Arrow | 22.4% |
Homebuilts | All | 24.0% |
| Vans | 27.3% |
| Glasair | 30.8% |
| Lancair IV | 52.2% |
| 2-Seat Lancair | 42.2% |
| Zenair (All) | 15.2% |
| Zenair CH-701 | 11.7% |
| Searey | 19.0% |
| Kitfox | 13.9% |
| Sonex | 28.6% |
| Velocity | 19.0% |
The production aircraft figures are for ten years (2007 through 2016), the homebuilt results are 23 years (1998 through 2020).
Ron Wanttaja